In the tradition of last year, I decide run a report of what I have done as a year in exercise.

This data was produced from Garmin Connect Reports

Activity TypeActivitiesTotal DistanceAverage DistanceMax DistanceTotal Activity TimeAverage Speed
Cycling1081,788.14 mi16.56 mi60.04 mi163:05:16 h:m:s11.0 mph
Gym & Fitness Equipment1862.82 mi0.02 mi0.63 mi119:34:28 h:m:s0.0 mph
Hiking2347.65 mi2.07 mi7.73 mi21:03:26 h:m:s2.3 mph
Other66297.79 mi6.62 mi252.67 mi80:18:15 h:m:s3.7 mph
Running169410.41 mi2.43 mi8.60 mi98:46:35 h:m:s4.2 mph
Walking267347.94 mi1.30 mi8.00 mi151:21:39 h:m:s2.3 mph
Water Sports49747.37 mi15.25 mi96.20 mi137:30:59 h:m:s5.4 mph

This time, I am going to remind myself that you cannot exercise yourself out of a bad diet again. My start weight is 6 pounds heavier in 2026 compaired to 2025 ☹️.

Last year Goals:

  • Walking: 177% of 372.83 miles
  • Running: 93% of 745.65 miles
  • Cycling: 119% of 1,491.29 miles

This Years goals are based on Strava Monthlys Challanges x 12

  • Walking: 372.83 mi
  • Running: 745.65 mi
  • Cycling: 1491.30 mi