In the tradition of last year, I decide run a report of what I have done as a year in exercise.
This data was produced from Garmin Connect Reports
| Activity Type | Activities | Total Distance | Average Distance | Max Distance | Total Activity Time | Average Speed |
|---|---|---|---|---|---|---|
| Cycling | 108 | 1,788.14 mi | 16.56 mi | 60.04 mi | 163:05:16 h:m:s | 11.0 mph |
| Gym & Fitness Equipment | 186 | 2.82 mi | 0.02 mi | 0.63 mi | 119:34:28 h:m:s | 0.0 mph |
| Hiking | 23 | 47.65 mi | 2.07 mi | 7.73 mi | 21:03:26 h:m:s | 2.3 mph |
| Other | 66 | 297.79 mi | 6.62 mi | 252.67 mi | 80:18:15 h:m:s | 3.7 mph |
| Running | 169 | 410.41 mi | 2.43 mi | 8.60 mi | 98:46:35 h:m:s | 4.2 mph |
| Walking | 267 | 347.94 mi | 1.30 mi | 8.00 mi | 151:21:39 h:m:s | 2.3 mph |
| Water Sports | 49 | 747.37 mi | 15.25 mi | 96.20 mi | 137:30:59 h:m:s | 5.4 mph |
This time, I am going to remind myself that you cannot exercise yourself out of a bad diet again. My start weight is 6 pounds heavier in 2026 compaired to 2025 ☹️.
Last year Goals:
- Walking: 177% of 372.83 miles
- Running: 93% of 745.65 miles
- Cycling: 119% of 1,491.29 miles
This Years goals are based on Strava Monthlys Challanges x 12
- Walking: 372.83 mi
- Running: 745.65 mi
- Cycling: 1491.30 mi